Basic about Telecom & PBX
Basic about Telecom & PBX
Basic abbreviations about Telecom & PBX are often used in technical articles or reports, or talk with a technician.
A | |
ACR | Absolute Category Rating |
ACD | Automatic Call Distribution |
ADPCM | Adaptive Differential Pulse Code Modulation |
ANI | Automatic Number Identification |
ATM | Asynchronous Transfer Mode |
C | |
C.O. Line | Central Office Line |
CAP | Competitive Access Protocol |
CBR | Constant Bit Rate |
CIOA | Classical IP over ATM |
CNG | Comfort Noise Generation |
CODEC | Compressor/decompressor |
CPE | Customer Premises Equipment “Individual user” |
CSU/DSU | Channel Service Unit/Digital Service Unit |
CTI | Computer Telephony Integration |
D | |
DHCP | Dynamic Host Configuration Protocol |
DDS | Diffserv Differentiated Services |
DSP | Domain Name System |
DNS | DNS Digital Signal Processor |
DSS/BLF | Direct Station Select /Busy Lamp Field |
DTMF | Dual Tone Multiple Frequency |
E | |
EDI | Electronic Data Interchange – a series of standards which provide computer to computer exchange of business documents between different companies’ computer over phone lines |
F | |
FAE | Field Application Engineer |
FCC | Federal Communication Commission |
FDDI II | Fiber Distributed Data Interface II |
FR | Frame Relay |
FRAD | Frame Relay Access Device |
FTP | File Transfer Protocol |
FTTC FTTH | Fiber to the Curb |
FXO | Fiber to the Home |
FXS | Foreign Exchange Office |
Foreign Exchange Station | |
G | |
G.711 | Codinng of speech at 64 Kbps |
G.723.1 | Codinng of speech at 5.3 / 6.3 Kbps |
G.729a | Codinng of speech at 8 Kbps |
GSM | Global System for Mobile Communications |
GUI | Graphical User Interface |
H | |
H.323 | A standard approved by the International Telecommunication Union (ITU) that defines how audiovisual conferencing data is transmitted across networks. |
DLC/SDLC | HHigh Data Link Control/Synchronous Data Link Control |
HDSL | High-bit-rate Digital Subscriber Line |
HFC | Hybrid Fiber Coaxial |
HomePNA | Home Phone Networking Alliance |
I | |
IETF | Internet Engineering Task Force |
IP | Internet Protocol |
IPPBX | Internet Protocol-Private Branch Exchange |
ISA | Integrated Services Architecture |
ISDN | Integrated Services Digital Network |
ISP | Internet Service Provider |
ITS | Internet Telephony Server |
ITSP | Internet Telephony Service Provider |
ITU-T | International Telecommunications Union-Telecommunications |
IVR | Interactive Voice Response |
IXC | Interexchange Carrier |
L | |
LAN | Local Area Network |
LANE | LAN Emulation |
LDAP | Lightweight Directory Access Protocol |
LEC | Local Exchange Carrier |
LIS’s | Logical IP Subnetworks |
M | |
MBR | Minute Bit Rate |
MGCP | Media Gateway Control Protocol |
MIPS | Million Instructions Per Second |
MIS | Management Information System |
MOS | Mean Opinion Score |
MPEG | Moving Pictures Expert Group |
MPLS | Multiprotocol Label Switching Specification |
MPOA | Multiprotocols over ATM |
N | |
NT | Network Termination or it can mean New Technology just like Windows NT |
NTI | Network Termination Type 1 – a small box that attaches to an ISDN BR line |
O | |
ODM | Original Designing Manufacturer |
OEM | Original Equipment Manufacturer |
P | |
PBX | Private Branch Exchange, also known as PABX – Private Automatic Branch Exchange |
PCM | Pulse Code Modulation |
PDU | Protocol Data Units – also called Datagrams |
PING | Packet Internet Groper |
POP | Point of Presence |
POTS | Plain Old Telephone Service |
PPP | Point-to-Point Protocol |
STN | Public Switched Telephone Network |
Q | |
QoS | Quality of Service |
R | |
RSVP | Reservation Protocol |
RTCP | Real Time Transport Protocol Control Protocol |
RTP | Real Time Transport Protocol |
RTSP | Real Time Streaming Protocol |
S | |
SIP | Session Initiation Protocol |
SIVR | Speaker-Independent Voice Recognition |
SMTP | Simple Mail Transfer Protocol – for email |
SNA | System Network Architecture |
SNMP | Simple Network Management Protocol |
SOC | System on a Chip |
SONET | Synchronous Optical Network |
T | |
T1 | 1.544 Mbps = 24*64 Kbps |
TAPI | Telephony Application Programming Interface |
TCO TCP/IP | Total Cost of Ownership |
TDM | Transmission Control Protocol/Internet Protocol |
TTL | links Time Division Multiplexed links |
TUI | The Time To Live |
Telephone User Interface | |
U | |
UDP | User Datagram Protocol |
UnPBX | PC-based PBX using computer instead of networking |
V | |
VAD | Voice Activity Detection |
VAR | Value Added Reseller |
VBR | Variable Bit Rate |
VIC | Voice Interface Card |
VOD | Video on Demand |
VoIP | Voice over IP |
VON | Voice on Data Network |
VPN | Virtual Private Networking |
W | |
WAN | Wide Area Network |
WAP | Wireless Application Protocol |
Free IP PBX solutions:
- Asterisk (FreePBX)
- Freeswitch (FusionPBX)
- SIPFoundry
- OpenSIPS
- Kamailio
How to Build an Enterprise-class Phone System?
PBX on Raspberry Pi